dc.contributor.author | RURAC, Mihail | |
dc.contributor.author | SPIVACENCO, Anatolie | |
dc.contributor.author | MELECA, Anatolie | |
dc.contributor.author | CRIUCICOV, Oleg | |
dc.date.accessioned | 2023-12-14T13:15:14Z | |
dc.date.available | 2023-12-14T13:15:14Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | RURAC, Mihail, SPIVACENCO, Anatolie, MELECA, Anatolie, CRIUCICOV, Oleg. First steps in climate change adaptation of corn technology within conservation agriculture framework. In: International Scientific Symposium "Modern Trends in the Agricultural Higher Education", October 5-6, 2023 : Book of Abstracts, Chisinau, 2023, p.13. ISBN 978-9975-64-360-3. | en_US |
dc.identifier.isbn | 978-9975-64-360-3 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/25394 | |
dc.description | Only Abstract | |
dc.description.abstract | The Republic of Moldova is very severely affected by climate change due to its geographical position and intensity of soil degradation processes. The country is reducing GGE and implementing a sustainable soil management approach through a conservation agriculture farming system. The efforts of the research team are aimed to comparing two farming systems: conventional and conservation farming systems in real field conditions having as scientific and methodological background FAO concept of Conservation Agriculture. The field experiment started in the summer of 2022 soon after winter wheat was harvested. Seven variants with different combinations of practices have been established. The witness is the variant based on conventional farming practices. The variants based on conservation farming practices include variants with and without cover crops, summer mixt and pure cover crops, and winter cover crops with early and late termination. Two programs of herbicide were used during 2022-2023 to terminate winter cover crops and weeds. Corn was seeded on 7 of May, 2023 in all variants of the field experiments. No synthetic fertilizer was used during the mentioned period. Climate and soil conditions were favorable during the research period with the exception of July- August of 2023 when Moldova was hit by unusually high temperatures of the air. The water content in the soil, the above-ground biomass accumulation, the phenological observation of growing stages, and plant density were investigated | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | conservation agriculture | en_US |
dc.subject | cover crop | en_US |
dc.subject | crop rotation with corn | en_US |
dc.title | First steps in climate change adaptation of corn technology within conservation agriculture framework | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: