dc.contributor.author | ȘARBAN, Vasile | |
dc.date.accessioned | 2023-12-14T06:28:32Z | |
dc.date.available | 2023-12-14T06:28:32Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | ȘARBAN, Vasile. The impact of the pruning time on the yield and size of the fruit of sweet cherry trees of the stella and skeena varieties grafted on MaxMa 14. In: International Scientific Symposium "Modern Trends in the Agricultural Higher Education", October 5-6, 2023: Book of Abstracts, Chisinau, 2023, p. 42. ISBN 978-9975-64-360-3. | en_US |
dc.identifier.isbn | 978-9975-64-360-3 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/25366 | |
dc.description | Only Abstract | en_US |
dc.description.abstract | The pruning of trees in early autumn is very important, as the main branches and sub branches that thicken the crown are clearly visible, and favorable conditions are created for the differentiation of fruit buds. In spring, new well-developed shoots appear on the pruned branches, which, in turn, produce fruiting branches. The research has aimed at evaluating the maintenance and the fruiting pruning of sweet cherry trees of the Stella and Skeena varieties, grafted on the MaxMa 14 rootstock, both during the rest period and the vegetation period. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | trees pruning | en_US |
dc.subject | sweet cherry | en_US |
dc.subject | sweet cherry trees | en_US |
dc.title | The impact of the pruning time on the yield and size of the fruit of sweet cherry trees of the stella and skeena varieties grafted on MaxMa 14 | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: