dc.contributor.author | CHIBAC-SCUTARU, Andreea L. | |
dc.contributor.author | CULICA, Madalina E. | |
dc.contributor.author | COSERI, Sergiu | |
dc.date.accessioned | 2023-11-21T10:55:40Z | |
dc.date.available | 2023-11-21T10:55:40Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | CHIBAC-SCUTARU, Andreea L., CULICA, Madalina E., COSERI, Sergiu. Flexible Cellulosic Matrices for Proton Exchange Membranes Fabrication. In: 6th International Conference on Nanotechnologies and Biomedical Engineering, ICNBME, September 20-23, 2023, Chisinau: Abstract Book, p. 66. ISBN 978-9975-72-773-0. | en_US |
dc.identifier.isbn | 978-9975-72-773-0 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/24942 | |
dc.description | Only Abstract | en_US |
dc.description.abstract | In this study, our aim is to have a complete picture of the proton conductivity of three types of cellulose matrices, in the form of films (cellulose acetate, regenerated cellulose and TEMPO-oxidized cellulose) doped with different amounts of 1-hydroxybenzotriazole, in correlation with the specific surface morphology (AFM, SEM) crystallinity and structural changes (FTIR, XRD) of the films. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | proton conductivity | en_US |
dc.subject | cellulose matrices | en_US |
dc.subject | exchange membranes | en_US |
dc.subject | conducting materials | en_US |
dc.title | Flexible Cellulosic Matrices for Proton Exchange Membranes Fabrication | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: