dc.contributor.author | TOMASHEVSKYI, Roman | |
dc.contributor.author | LARIN, Oleksiy | |
dc.contributor.author | KOLISNYK, Kostyantyn | |
dc.contributor.author | ZUEV, Andrey | |
dc.contributor.author | GUMENIUK, Kostyantyn | |
dc.contributor.author | LURIN, Igor | |
dc.contributor.author | NEHODUIKO, Volodymyr | |
dc.date.accessioned | 2023-11-14T10:52:13Z | |
dc.date.available | 2023-11-14T10:52:13Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | TOMASHEVSKYI, Roman, LARIN, Oleksiy, KOLISNYK, Kostyantyn et al. Methodology and Use of Experimental Techniques in Analyzing Wound Dynamics of Penetrating Injuries. In: 6th International Conference on Nanotechnologies and Biomedical Engineering: proc. of ICNBME-2023, 20–23, 2023, Chisinau, vol. 2: Biomedical Engineering and New Technologies for Diagnosis, Treatment, and Rehabilitation, 2023, p. 208-217. ISBN 978-3-031-42781-7. e-ISBN 978-3-031-42782-4. | en_US |
dc.identifier.isbn | 978-3-031-42781-7 | |
dc.identifier.isbn | 978-3-031-42782-4 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-031-42782-4_23 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/24792 | |
dc.description | Acces full text - https://doi.org/10.1007/978-3-031-42782-4_23 | en_US |
dc.description.abstract | This research paper focuses on the experimental studies of the process of high-speed object penetration into human body simulators and the automated registration of physical phenomena parameters related with this process. It highlights the need for a comprehensive understanding of the physical processes involved and the challenges posed by the lack of biomedical information. It emphasizes the importance of studying the volume and characteristics of damage around the wound channel. The paper also proposes a methodology encompassing mathematical modeling, experimental studies using non-biological simulators, and data processing techniques to investigate wound dynamics. An experimental setup with a distributed information and measurement system is presented, enabling the collection and analysis of physical parameters during penetration impacts. The structure of a distributed information-measuring system has been developed that allows recording the parameters of physical processes that occur during the penetration of a high-speed object into the simulator. The problem of synchronization of many distributed sensors, which is important for recording the parameters of short-term processes, is analyzed in detail. An example of obtaining data when launching a high-speed object into a simulator using an electric mass accelerator within the framework of the proposed system is given. The research aims to enhance medical practices, and protective equipment design, contributing to improved treatment outcomes and patient care. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature Switzerland | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | distributed monitoring system | en_US |
dc.subject | wound dynamics | en_US |
dc.subject | human body simulators | en_US |
dc.subject | data processing | en_US |
dc.subject | wireless communication | en_US |
dc.subject | medical diagnostics | en_US |
dc.title | Methodology and Use of Experimental Techniques in Analyzing Wound Dynamics of Penetrating Injuries | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: