dc.contributor.author | SCHRÖDER, Stefan | |
dc.contributor.author | BRINZA, Mihai | |
dc.contributor.author | CRETU, Vasile | |
dc.contributor.author | ZIMOCH, Lukas | |
dc.contributor.author | GRONENBERG, Monja | |
dc.contributor.author | ABABII, Nicolai | |
dc.contributor.author | RAILEAN, Serghei | |
dc.contributor.author | STRUNSKUS, Thomas | |
dc.contributor.author | PAUPORTE, Thierry | |
dc.contributor.author | ADELUNG, Rainer | |
dc.contributor.author | FAUPEL, Franz | |
dc.contributor.author | LUPAN, Oleg | |
dc.date.accessioned | 2023-11-13T09:23:03Z | |
dc.date.available | 2023-11-13T09:23:03Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | SCHRÖDER, Stefan, BRINZA, Mihai, CRETU, Vasile et al. A New Approach in Detection of Biomarker 2-propanol with PTFE-Coated TiO2 Nanostructured Films. In: 6th International Conference on Nanotechnologies and Biomedical Engineering: proc. of ICNBME-2023, 20–23, 2023, Chisinau, vol. 2: Biomedical Engineering and New Technologies for Diagnosis, Treatment, and Rehabilitation, 2023, p. 75-83. ISBN 978-3-031-42781-7. e-ISBN 978-3-031-42782-4. | en_US |
dc.identifier.isbn | 978-3-031-42781-7 | |
dc.identifier.isbn | 978-3-031-42782-4 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-031-42782-4_9 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/24771 | |
dc.description | Acces full text - https://doi.org/10.1007/978-3-031-42782-4_9 | en_US |
dc.description.abstract | Certain molecules act as biomarkers in exhaled breath or outgassing vapors of biological systems. Metal oxide gas sensors are of great interest to detect these molecules. However, often they are not selective enough to identify the specific molecules. In addition, they typically lose their excellent performance at high humidity levels. In this study nanoscale polytetrafluoroethylene (PTFE) thin films deposited via solvent-free initiated chemical vapor deposition (iCVD) were investigated as a possible pathway to tune the selectivity of metal oxide gas sensors as well as hydrophobic surface functionalization. The gas-sensing properties of two types of PTFE-coated gas-sensing structures are measured for this purpose at several operating temperatures. The first structure is a thermally annealed TiO2 film while the second structure is a thermally annealed TiO2 film with an additional CuO film. After the deposition of the iCVD PTFE thin films the structures exhibit a high response and excellent selectivity to 2-propanol vapor. The experimental data presented here, promote the use of such PTFE-coated gas sensing structures as reliable, accurate and selective sensor structures for the tracking of gases at low concentrations. This enables new possibilities in application fields like biomedical diagnosis, biosensors, and the development of non-invasive technology. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Nature Switzerland | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | biomarkers | en_US |
dc.subject | propanol | en_US |
dc.subject | gas sensors | en_US |
dc.subject | chemical vapor depositions | en_US |
dc.subject | polytetrafluoroethylene thin films | en_US |
dc.title | A New Approach in Detection of Biomarker 2-propanol with PTFE-Coated TiO2 Nanostructured Films | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: