dc.contributor.author | WAGNER, Jan-Martin | |
dc.date.accessioned | 2022-12-29T11:25:50Z | |
dc.date.available | 2022-12-29T11:25:50Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | WAGNER, Jan-Martin. Recent trends in solar cell development and characterization - an overview. In: Electronics, Communications and Computing (IC ECCO-2022): 12th intern. conf., 20-21 Oct. 2022, Chişinău, Republica Moldova: conf. proc., Chişinău, 2022, pp. 20. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/21890 | |
dc.description | Only Abstract | |
dc.description.abstract | For solar cell companies to stay in the market, fundamentally new industrially feasible cell structures and manufacturing concepts are needed. In this talk I will review the relevant development efforts, considering the whole fabrication process from the ingot growth over the wafering to the cell-making. Also, extended requirements for quality checks are an issue, for which adapted characterization methods are needed; I will consider those as well. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | tandem architectures | en_US |
dc.subject | silicon solar cells | en_US |
dc.title | Recent trends in solar cell development and characterization - an overview | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: