dc.contributor.author | JDANOV, Vladimir | |
dc.contributor.author | SESTACOVA, Tatiana | |
dc.date.accessioned | 2022-12-27T14:12:29Z | |
dc.date.available | 2022-12-27T14:12:29Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | JDANOV, Vladimir, SESTACOVA, Tatiana. Microprocessor Protection Relay Based on Amplitude-Phase Measurements of Signals. In: Electronics, Communications and Computing (IC ECCO-2022): 12th intern. conf., 20-21 Oct. 2022, Chişinău, Republica Moldova: conf. proc., Chişinău, 2022, pp. 90-93. | en_US |
dc.identifier.uri | https://doi.org/10.52326/ic-ecco.2022/EL.05 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/21834 | |
dc.description.abstract | Microprocessor-based relay protection devices enable efficient operation of the electrical infrastructure of high voltage power lines and substations under emergency conditions. This is achieved by using high-speed fault detection algorithms and advanced electronic components. The paper deals with the elaboration of a such algorithm which novelty lies in the fact that it is based on amplitude-phase measurements of asymmetrical components of current and voltage signals, which detects accidents with symmetrical and asymmetric overloads significantly faster. The algorithm is implemented in microprocessor protection in the LIRA device. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | relay protection | en_US |
dc.subject | microcontrollers | en_US |
dc.subject | amplitud-phase measurements | en_US |
dc.subject | alarm waveforms | en_US |
dc.title | Microprocessor Protection Relay Based on Amplitude-Phase Measurements of Signals | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: