dc.contributor.author | LUPAN, Cristian | |
dc.contributor.author | BÎRNAZ, Adrian | |
dc.contributor.author | BUZDUGAN, Artur | |
dc.contributor.author | ZIMOCH, Lukas | |
dc.contributor.author | ADELUNG, Rainer | |
dc.contributor.author | LUPAN, Oleg | |
dc.date.accessioned | 2022-12-27T12:32:13Z | |
dc.date.available | 2022-12-27T12:32:13Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | LUPAN, Cristian, BÎRNAZ, Adrian, BUZDUGAN, Artur et al. The Reliability to Gamma Radiation of Gas Sensors Based on Nanostructured ZnO:Eu. In: Electronics, Communications and Computing (IC ECCO-2022): 12th intern. conf., 20-21 Oct. 2022, Chişinău, Republica Moldova: conf. proc., Chişinău, 2022, pp. 69-72. | en_US |
dc.identifier.uri | https://doi.org/10.52326/ic-ecco.2022/EL.01 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/21830 | |
dc.description.abstract | In this work it was investigated the reliability to ionizing radiation of Eu-doped ZnO nanostructured films functionalized with Pd. Morphological, sensorial and electrical properties of sensors were studied initially, after irradiation and after 6 months to observe the influence of irradiation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | gas sensors | en_US |
dc.subject | nanostructured films | en_US |
dc.subject | gamma irradiation | en_US |
dc.title | The Reliability to Gamma Radiation of Gas Sensors Based on Nanostructured ZnO:Eu | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: