dc.contributor.author | GAINA, Boris | |
dc.contributor.author | STURZA, Rodica | |
dc.contributor.author | BORTA, Ana-Maria | |
dc.date.accessioned | 2022-11-16T11:19:30Z | |
dc.date.available | 2022-11-16T11:19:30Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | GAINA, Boris, STURZA, Rodica, BORTA, Ana-Maria. Perspective directions for the recovery of wine waste in the Republic of Moldova. In: Modern Technologies in the Food Industry – 2022: proc. of the Intern. Conf., MTFI – 2022, 20-22 October 2022. Chişinău: Tehnica-UTM, 2022, pp. 86-87. ISBN 978-9975-45-851-1. | en_US |
dc.identifier.isbn | 978-9975-45-851-1 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/21690 | |
dc.description.abstract | The management of grape pomace waste represents an important environmental issue. On the other hand, grape pomace as a by-product of wine production represents a valuable source of important nutrients. But for the valorisation of this product, a rigorous microbiological control is necessary, after which the uncontaminated pomace will be directed for the extraction of biologically active compounds (polyphenols, anthocyanins, fibers) with the subsequent processing of the spent pomace to obtain sorbents intended for water purification therwise, the pomace will be directed to obtain composts or for methanization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | grape pomace | en_US |
dc.subject | dietary fibers | en_US |
dc.subject | polyphenols | en_US |
dc.subject | grape oil | en_US |
dc.subject | anthocyanins | en_US |
dc.title | Perspective directions for the recovery of wine waste in the Republic of Moldova | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: