dc.contributor.author | GEORGESCU, Ana-Maria | |
dc.contributor.author | ARUS, Alisa-Vasilica | |
dc.contributor.author | PLATON, Nicoleta | |
dc.contributor.author | MUNTIANU, Gabriela | |
dc.contributor.author | NARDOU, Françoise | |
dc.contributor.author | NISTOR, Ileana-Denisa | |
dc.date.accessioned | 2022-11-11T13:04:26Z | |
dc.date.available | 2022-11-11T13:04:26Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | GEORGESCU, Ana-Maria, ARUS, Alisa-Vasilica, PLATON, Nicoleta et al. Possible using of clay-based nanomaterials in environmental depollution. In: Modern Technologies, in the Food Industry – 2022: proc. of the Intern. Conf., MTFI – 2022, 20-22 October 2022. Chişinău: Tehnica-UTM, 2022, p. 57. ISBN 978-9975-45-851-1. | en_US |
dc.identifier.isbn | 978-9975-45-851-1 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/21663 | |
dc.description.abstract | Our experimental research has focused on the production of adsorbents based on ceramic nanomaterials that are sufficiently efficient for the depollution of industrial liquid effluents. The adsorption of lead ions from aqueous solution on Al-pillared clays was investigated in this paper. Adsorption studies of Pb(II) ions on Al3+ pillared clays were carried out using the discontinuous batch technique due to its simplicity and reliability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | industrial liquid effluents | en_US |
dc.subject | adsorbents | en_US |
dc.title | Possible using of clay-based nanomaterials in environmental depollution | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: