dc.contributor.author | RADU, Oxana | |
dc.contributor.author | CAPCANARI, Tatiana | |
dc.contributor.author | CHIRSANOVA, Aurica | |
dc.contributor.author | STURZA, Rodica | |
dc.date.accessioned | 2022-11-10T08:51:12Z | |
dc.date.available | 2022-11-10T08:51:12Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | RADU, Oxana, CAPCANARI, Tatiana, CHIRSANOVA, Aurica et al. Analysis of consumer behaviour related to geriatric nutrition in the Republic of Moldova. In: Modern Technologies, in the Food Industry – 2022: proc. of the Intern. Conf., MTFI – 2022, 20-22 October 2022. Chişinău: Tehnica-UTM, 2022, p. 39. ISBN 978-9975-45-851-1. | en_US |
dc.identifier.isbn | 978-9975-45-851-1 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/21645 | |
dc.description.abstract | Nutrition plays a preventive role and is considered a key component of the quality of life. The nutrition peculiarities of older persons include: eating strictly at the same time and limiting the amount of food intake, while the consumed food should be nourishing, easily digestible, and rich in vitamins and minerals. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | elderly population | en_US |
dc.subject | sociological surveis | en_US |
dc.subject | geriatric products | en_US |
dc.subject | balanced ration | en_US |
dc.subject | nutrition | en_US |
dc.title | Analysis of consumer behaviour related to geriatric nutrition in the Republic of Moldova | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: