dc.contributor.author | MIRILA, Diana-Carmen | |
dc.contributor.author | RADUCANU, Dumitra | |
dc.contributor.author | ROȘU, Ana-Maria | |
dc.contributor.author | GEORGESCU, Ana-Maria | |
dc.contributor.author | NISTOR, Denisa-Ileana | |
dc.date.accessioned | 2022-11-10T06:52:24Z | |
dc.date.available | 2022-11-10T06:52:24Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | MIRILA, Diana-Carmen, RADUCANU, Dumitra, ROȘU, Ana-Maria et al. Synthesis, characterization and testing of a new material obtained on the basis of natural clay intercalated with silver ions. In: Modern Technologies, in the Food Industry – 2022: proc. of the Intern. Conf., MTFI – 2022, 20-22 October 2022. Chişinău: Tehnica-UTM, 2022, p. 29. ISBN 978-9975-45-851-1. | en_US |
dc.identifier.isbn | 978-9975-45-851-1 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/21637 | |
dc.description.abstract | A facile, ecofriendly, and cost-effective method was developed to prepare a microporous material based on natural chemically modified bentonite with silver ions (BN-Ag0). This material presents a good catalytic activity against Malachite Green (MG) dye and bacteriostatic activity against newly isolated bacterium from sewage sludge named hereafter “ISO SS” and Escherichia coli (E. coli). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | antibacterial activity | en_US |
dc.subject | bentonites | en_US |
dc.subject | bacteria | en_US |
dc.subject | clays | en_US |
dc.subject | catalytic ozonation | en_US |
dc.subject | dyes | en_US |
dc.subject | silver catalysts | en_US |
dc.title | Synthesis, characterization and testing of a new material obtained on the basis of natural clay intercalated with silver ions | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: