dc.contributor.author | TROHINA, Ana | |
dc.contributor.author | BRÎNZA, Romina-Cătălina | |
dc.date.accessioned | 2022-08-17T11:49:08Z | |
dc.date.available | 2022-08-17T11:49:08Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | TROHINA, Ana, BRÎNZA, Romina-Cătălina. Risk of developing the bakery street food network in mun. Chisinau on public health. In: Conferinţa tehnico-ştiinţifică a studenţilor, masteranzilor şi doctoranzilor = Technical Scientific Conference of Undergraduate, Master and PhD Students, Universitatea Tehnică a Moldovei, 29-31 martie 2022. Chișinău, 2022, vol. 1, pp. 581-585. ISBN 978-9975-45-828-3. ISBN 978-9975-45-829-0 (Vol.1). | en_US |
dc.identifier.isbn | 978-9975-45-828-3 | |
dc.identifier.isbn | 978-9975-45-829-0 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/20782 | |
dc.description.abstract | Street food is a global phenomenon. Worldwide, street food has become an important part of everyday life, and the Republic of Moldova is no exception. The aim of the report was to study and analyze the products offered by bakery street food enterprises in Chisinau. We analyzed pastry /confectionery items and the range of drinks offered to consumers, with the determination of their energy value combined as a snack and the influence of diseases in consumers. Their energy values were compared with the recommended daily allowance. Following the general analysis on the entire range of products offered by these companies, it was observed that sweet preparations predominate, the highest value was found at "Pretzel" of 74%. Over 75% of the soft drinks offered are sweet carbonated drinks. And consuming them frequently poses a danger to the health of the consumer. Following the analysis, risks of high caloric consumption were detected by combining sweet drinks with pastries and confectionery. Some confectionery has been a rich source of kcal and has exceeded 1/3 of the recommended daily rate by up to 20% more, no matter what sweet drink it will be combined with. We can conclude that the availability and active development of these types of businesses, and following the frequent consumption of the proposed products and beverages, leads to the emergence of chronic diseases such as obesity, diabetes, cardiovascular disease and other diseases. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | fast food | en_US |
dc.subject | nutrition | en_US |
dc.subject | pastry items | en_US |
dc.subject | confectionery items | en_US |
dc.title | Risk of developing the bakery street food network in mun. Chisinau on public health | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: