dc.contributor.author | IACOB, Mihail I. | |
dc.contributor.author | DEMCIUC, Yurie I. | |
dc.date.accessioned | 2022-04-13T09:21:27Z | |
dc.date.available | 2022-04-13T09:21:27Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | IACOB, Mihail I., DEMCIUC, Yurie I. Sustainable development of the Republic of Moldova on reducing water pollution through the prism of software tools. In: International Conference on Electronics, Communications and Computing: proc. IC ECCO, 21-22 Oct. 2021, Chişinău. Republica Moldova, 2021, pp. 224-227. ISBN 978-9975-4264-8-0. | en_US |
dc.identifier.isbn | 978-9975-4264-8-0 | |
dc.identifier.uri | https://doi.org/10.52326/ic-ecco.2021/NWC.01 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/20106 | |
dc.description.abstract | In this article, we explore the practical opportunity to estimate the energy gain of the signal, induced at the terminals of the receiving antenna, located in the service area of a cluster DVB-T2 SFN SISO. In order to achieve the research goal, it was assumed that two plane waves reach the input of the receiving antenna, but the reception of the signal is performed through the reference antennas with circular and directional diagrams. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | receiving antennas | en_US |
dc.subject | antennas | en_US |
dc.subject | signals | en_US |
dc.subject | plane waves | en_US |
dc.subject | waves | en_US |
dc.title | Research Opportunity To Estimate The Energy Gain Of The Received Signal Of The Cluster DVB-T2 SFN SISO | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: