dc.contributor.author | ALEXA, Irina-Claudia | |
dc.contributor.author | SUCEVEANU, Elena-Mirela | |
dc.contributor.author | GROSU, Luminiţa | |
dc.contributor.author | PATRICIU, Oana-Irina | |
dc.contributor.author | IFRIM, Irina-Loredana | |
dc.contributor.author | FÎNARU, Adriana-Luminiţa | |
dc.date.accessioned | 2021-10-13T12:39:29Z | |
dc.date.available | 2021-10-13T12:39:29Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | ALEXA, Irina-Claudia, SUCEVEANU, Elena-Mirela, GROSU, Luminiţa, ș. a. Approches for honey-based functional foods obtention. In: Intelligent Valorisation of Agro-Food Industrial Wastes. Book of abstracts. International Conference, 7-8 October 2021. Chișinău, 2021, p. 40. ISBN 978-9975-3464-2-9. | en_US |
dc.identifier.isbn | 978-9975-3464-2-9 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/17724 | |
dc.description | Abstract. | en_US |
dc.description.abstract | Consumer’s growing interest in natural products has encouraged many studies for finding new ingredients applications for functional foods which are characterized by offering various health benefits, as well as nutritional values due to their composition. Among the functional foods are those that can be obtained by enrichment, fortification or fermentation. Honey is a complex product that can itself be considered a functional food, the most well‐known functional properties being its antioxidant and antimicrobial activities [1]. Also, honey can represent a very important source for obtaining remarkable functional foods or beverages. In the recent years, Romania has increased its honey production, becoming one the European Union’s major producer. A new report from Food and Agriculture Organization Corporate Statistical database (FAOSTAT) shows that Romania productions as high as 25,000 tonnes have been obtained in certain years [2]. In this context, the Romanian honey producers can focus on different possibilities of honey valorisation. The present study was carried out in order to explore the honey potential for preparing functional foods and beverages with health benefits. Studying the literature, we noticed that the consumption of mead has begun to gain popularity. However, this fermented beverage is not so well known among the Romanian consumers, even if it is considered among the oldest in the world. Mead, also known as honey wine or hydromel is considered a heath tonic due to the presence of its natural and high-quality compounds and can be served as an excellent aperitif or dessert wine. Therefore, for the present study, one of the approaches for the honey valorization was to obtain several varieties of mead using different types of honey from local producers (linden honey, acacia honey, polyfloral honey, raspberry honey, wild forest honey) [3]. On the other hand, for the present research, another approaches for the honey valorization was the preparation of an innovative product based on acacia honey and grape pomace powder in different proportion [4]. All samples prepared in the present study were physicochemically characterized and then, organoleptically analyzed by a multisensory approach using the scoring method with a 20 and 30 points scale, respectively. The results of the present study revealed that both artisanal meads and fortified innovative honey with grape pomace are well accepted by the Romanian consumers. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | honey | en_US |
dc.subject | valorization | en_US |
dc.subject | grape pomace | en_US |
dc.subject | mead | en_US |
dc.subject | sensory evaluation | en_US |
dc.title | Approches for honey-based functional foods obtention | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: