dc.contributor.author | UNGUREANU, Dumitru | |
dc.contributor.author | IONEŢ, Ion | |
dc.contributor.author | CIOBANU, Natalia | |
dc.contributor.author | ISAC, Elena | |
dc.contributor.author | NEAGU, Mihail | |
dc.date.accessioned | 2020-09-18T15:11:47Z | |
dc.date.available | 2020-09-18T15:11:47Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | UNGUREANU, Dumitru, IONEŢ, Ion, CIOBANU, Natalia et al. Economia de energie în staţiile de epurare a apelor uzate. In: Probleme actuale ale urbanismului şi amenajării teritoriului: culegere de art. la conf. tehn.-şt. intern., 13-15 noiembrie 2014 [în vol.]. Chişinău, 2014, Vol. 1, pp. 179-184. ISBN 978-9975-71-580-5. | en_US |
dc.identifier.isbn | 978-9975-71-580-5 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/9636 | |
dc.description.abstract | Consumed electricity energy for pumping and wastewater treatment depends on numerous factors: material and length of sewerage network, composition of wastewater (presence of industrial wastes, of parasite waters etc.), size of localities, degree of required wastewater treatment, sludge treatment, to capitalize of renewable energies, quality of operation and maintenance, WWTP capacity, etc. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | ape uzate | en_US |
dc.subject | staţii de epurare a apelor uzate | en_US |
dc.subject | economia de energie | en_US |
dc.subject | staţie de epurare biologică | en_US |
dc.subject | producere a biogazului | en_US |
dc.title | Economia de energie în staţiile de epurare a apelor uzate | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: