dc.contributor.author | GONCIARUC, Valeriu | |
dc.date.accessioned | 2020-09-18T11:53:39Z | |
dc.date.available | 2020-09-18T11:53:39Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | GONCIARUC, Valeriu. Mecanismul formării tensiunilor remanente în piesele durificate în stratul fluidizat magnetic. In: Probleme actuale ale urbanismului şi amenajării teritoriului: culegere de art. la conf. tehn.-şt. intern., 13-15 noiembrie 2014. Chişinău, 2014, vol. 3: secția proiectarea, reabilitarea și consolidarea construcțiilor, pp. 86-91. ISBN 978-9975-71-580-5. | en_US |
dc.identifier.isbn | 978-9975-71-580-5 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/9621 | |
dc.description.abstract | There are presented the suggestions regarding the mechanism of formation of the compressive residual stresses in the superficial layers of the hardened pieces with electrical discharges and powder into the magneto fluidized layer. During the process of hardening into this layer there are two factors which acting simultaneously: the thermal that is characterized by locally heating of the surface area by electrical discharges and the mechanical that is determined by the collision between particles and surface of hardened piece. Resulting residual stresses are already compressive ones whose maximum value is moved into the deep of the superficial surface of hardened layer. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Universitatea Tehnica a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | durificare | en_US |
dc.subject | strat fluidizat magnetic (SFM) | en_US |
dc.subject | particule feromagnetice | en_US |
dc.subject | factor termic | en_US |
dc.subject | factor mecanic | en_US |
dc.title | Mecanismul formării tensiunilor remanente în piesele durificate în stratul fluidizat magnetic | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: