dc.contributor.author | UNGUREANU, Dumitru | |
dc.contributor.author | IONEŢ, Ion | |
dc.date.accessioned | 2020-09-18T10:37:24Z | |
dc.date.available | 2020-09-18T10:37:24Z | |
dc.date.issued | 2014 | |
dc.identifier.citation | UNGUREANU, Dumitru, IONEŢ, Ion. Soluţie inovativă în tehnologia epurării biologice aerobe: nămol activ granular. In: Probleme actuale ale urbanismului şi amenajării teritoriului: culegere de art. la conf. tehn.-şt. intern., 13-15 noiembrie 2014 [în vol.]. Chişinău, 2014, Vol. 1, pp. 152-157. ISBN 978-9975-71-580-5. | en_US |
dc.identifier.isbn | 978-9975-71-580-5 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/9603 | |
dc.description.abstract | Compared to floculent activated sludge offers several advantages, above all excellent settbing properties. The granulation of anaerobic sludge processes have been successfully used for anaerobic wastewater treatment in UASB. The potential of aerobic granular sludge is presently investigated and first wastewater treatment systems exist. An overview of the microbial composition, information on the removal capacity, settling properties and additional further qualities of aerobic granules are prezented. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | wastewater treatment systems | en_US |
dc.subject | aerobic granules | en_US |
dc.subject | ape uzate | en_US |
dc.subject | epurare biologică a apelor uzate | en_US |
dc.subject | nămol activ granular | en_US |
dc.title | Soluţie inovativă în tehnologia epurării biologice aerobe: nămol activ granular | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: