dc.contributor.author | TETERIS, J. | |
dc.date.accessioned | 2019-11-05T12:49:12Z | |
dc.date.available | 2019-11-05T12:49:12Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | TETERIS, J. The photoinduced displacement of amorphous chalcogenide and photochromic organic compounds. In: Amorphous and Nanostructured Chalcogenides. Abstract Book: proc. of the 9th International Conference, 30 June - 4 July, 2019. Chişinău, 2019, pp. 6-7. | en_US |
dc.identifier.uri | http://repository.utm.md/handle/5014/6112 | |
dc.description | Abstract | en_US |
dc.description.abstract | The direct surface patterning of chalcogenide and photochromic organic compound amorphous films via photoinduced displacement of matter was studied. The influence of the amorphous film thickness, grating period, intensity and polarization direction state of recording beams for the holographic recording efficiency of surface relief gratings (SRG) with laser wavelengths in the spectral range of (375 nm – 671 nm) was studied. The amorphous chalcogenide films (As-S, As-S-Se, As-Se and Ge-Se systems) were studied and obtained results were compared with the measurements on photochromatic organic compound (azo-benzene containing low molecular organic glasses, epoxy and gelatin systems) thin films. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | chalcogenide | en_US |
dc.subject | photochromic organic compound | en_US |
dc.subject | amorphous films | en_US |
dc.subject | thin films | en_US |
dc.title | The photoinduced displacement of amorphous chalcogenide and photochromic organic compounds | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: