dc.contributor.author | ALBU, Doina-Cezara | |
dc.contributor.author | ALBU, Ion | |
dc.date.accessioned | 2019-02-21T12:34:01Z | |
dc.date.available | 2019-02-21T12:34:01Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | ALBU, Doina-Cezara, ALBU, Ion. Factorii de influența asupra valorii proiectelor de construcții [Resursă electronică]. In: Conferința Tehnico-Științifică a Colaboratorilor, Doctoranzilor și Studenților, Universitatea Tehnică a Moldovei, 16-18 noiembrie, 2017. Chișinău, 2018, vol. 2, pp. 227-228. ISBN 978-9975-45-543-5. ISBN 978-9975-45-545-9 (Vol.2). | en_US |
dc.identifier.isbn | 978-9975-45-543-5 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/564 | |
dc.description | Resursă electronică | en_US |
dc.description.abstract | During the last years, the construction market in Chisinau has registered a high level of development, especially on the segment of residential buildings, as evidenced by the National Bureau of Statistics. Over the past two years, demand for apartments has fallen, while prices remain relatively constant. This situation leads to the need for research and analysis of influential factors on construction projects. The results of research represent the interest to developers, investors, beneficiaries and state institutions. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | construcții | en_US |
dc.subject | proiecte de construcție | en_US |
dc.subject | fonduri locative | en_US |
dc.title | Factorii de influența asupra valorii proiectelor de construcții | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: