dc.contributor.author | TIMOFTI, Elena | |
dc.date.accessioned | 2023-12-13T06:46:01Z | |
dc.date.available | 2023-12-13T06:46:01Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | TIMOFTI, Elena. Argumentarea economică a sporirii randamentului terenurilor în întreprinderile agricole din Republica Moldova. In: Ştiinţa Agricolă. 2007, nr. 2, pp. 97-101. ISSN 1857-0003, 2587-3202. | en_US |
dc.identifier.issn | 1857-0003 | |
dc.identifier.issn | 2587-3202 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/25320 | |
dc.description.abstract | In this paper, the author achieved an investigation concerning the economic efficiency of land recourses use in agrarian enterprises from the Republic of Moldova and it was analyzed the efficiency trend of agricultural land evolution. On the basis of the analyzed model the author economically motivates the efficiency forecast of one hectare of agricultural land in the agrarian enterprises from the Republic of Moldova during the period of 2007-2015 with the help of factors improvement which influence was established through regression and correlation analysis method application | en_US |
dc.language.iso | ro | en_US |
dc.relation.ispartofseries | Ştiinţa Agricolă;2007, N. 2 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | economic efficiency | en_US |
dc.subject | farmland | en_US |
dc.subject | land resources | en_US |
dc.subject | eficiență economică | en_US |
dc.subject | terenuri agricole | en_US |
dc.subject | resurse funciare | en_US |
dc.title | Argumentarea economică a sporirii randamentului terenurilor în întreprinderile agricole din Republica Moldova | en_US |
dc.title.alternative | Economic argumentation of land resources efficiency increase in the agrarian enterprises from the Republic of Moldova | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: