dc.contributor.author | IACOB, Mihail | |
dc.contributor.author | DEMCIUC, Iurie | |
dc.contributor.author | AVRAM, Ion | |
dc.date.accessioned | 2019-05-15T08:14:20Z | |
dc.date.available | 2019-05-15T08:14:20Z | |
dc.date.issued | 2018 | |
dc.identifier.citation | IACOB, Mihail, DEMCIUC, Iurie, AVRAM, Ion. Estimarea valorilor prognozate al intensității cîmpului în zona de acoperire cu semnal DVB-T2. In: Telecomunicaţii, Electronică şi Informatică: proc. of the 6th intern. conf., May 24-27, 2018. Chişinău, 2018, pp. 179-184. ISBN 978-9975-45-540-4. | en_US |
dc.identifier.isbn | 978-9975-45-540-4 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/2461 | |
dc.description.abstract | Completed a comparative assessment of the qualitative parameters of DVB-T2 signal in the coverage area of a synchronous network. The analysis is based on the results of field measurements executed in Central zone of digital terrestrial television in the Republic of Moldova, operating in 31 television channel. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | digital television | en_US |
dc.subject | digital signals | en_US |
dc.subject | synchronous digital television networks | en_US |
dc.subject | land emissions | en_US |
dc.subject | televiziune digitală | en_US |
dc.subject | emisii terestre | en_US |
dc.subject | semnale digitale | en_US |
dc.subject | rețele sincrone de televiziune digitală | en_US |
dc.title | Estimarea valorilor prognozate al intensității cîmpului în zona de acoperire cu semnal DVB-T2 | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: