dc.contributor.author | PLĂMĂDEALĂ, Vasile | |
dc.date.accessioned | 2023-10-18T06:27:26Z | |
dc.date.available | 2023-10-18T06:27:26Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | PLĂMĂDEALĂ, Vasile. Postacţiunea utilizării sistematice a apelor uzate de la creşterea porcinelor asupra proprietăţilor fizico-chimice ale cernoziomului obişnuit. In: Ştiinţa Agricolă. 2012, nr. 1, pp. 17-21. ISSN 1857-0003, eISSN 2587-3202. | en_US |
dc.identifier.issn | 1857-0003 | |
dc.identifier.issn | 2587-3202 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/24427 | |
dc.description.abstract | This paper focuse don the particular interes tregarding the influence degree of wastewater from pig breeding farms, applied systematically, during 15-20 years, on the degree of soil supply with nutrients and production increase of the crops cultivated on this type of land. During long-lasting experiences, it was practiced the direct effect and systematic use of waste water in a dose of 2400 m3 /ha. The data from systematic soil fertilization (1977-1992) allowedfindingout that the humus content in the layer of 0-100 cmincreasedon average by 0.93%, the nitrate reached the values of 4-7 mg/100 g soil, which is 2-3 times higher than the maximum admissible concentration. Also, there were excessively increased mobile forms of phosphorus (8.4 mg/100 g soil) and potassium (181 mg/100 g soil) content, which exceeds the optimal norm by 2 and 6 times accordingly. The extremely high K2O content of sodium enrichment led to moderate arable layer and low profile of the entire investigation. 15 years later, after the fertilization with waste water (2007 year) finished, there remained a high content of humus, mobile phosphorus and potassium which positively influenced soil fertility. Also, K2O content decreased by 2.5 times and moderate solonetz soil became weak solonetz or non-solonetz arable and deep layer. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Universitatea Agrară de Stat din Moldova | en_US |
dc.relation.ispartofseries | Ştiinţa Agricolă;2012, N. 1 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | humus | en_US |
dc.subject | ape reziduale | en_US |
dc.subject | îngrășăminte | en_US |
dc.subject | cations | en_US |
dc.subject | humus | en_US |
dc.subject | fertilizers | en_US |
dc.subject | wastewater | en_US |
dc.title | Postacţiunea utilizării sistematice a apelor uzate de la creşterea porcinelor asupra proprietăţilor fizico-chimice ale cernoziomului obişnuit | en_US |
dc.title.alternative | The aftereffect of using systematically the wastewater from pig breeding farms on the physical and chemical properties of typical chernozem | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: