dc.contributor.author | BUCUR, Gheorghe | |
dc.date.accessioned | 2023-10-17T10:40:58Z | |
dc.date.available | 2023-10-17T10:40:58Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | BUCUR, Gheorghe. Potenţialul productiv al verigilor de asolament în cadrul agriculturii ecologice. In: Ştiinţa Agricolă. 2012, nr. 1, pp. 3-6. ISSN 1857-0003, eISSN 2587-3202. | en_US |
dc.identifier.issn | 1857-0003 | |
dc.identifier.issn | 2587-3202 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/24423 | |
dc.description.abstract | The paper presents materials onfield crops production potential in different linksof ecological crop rotation depending on the effect and post-effect of plant debris administered in simple and double doses and of manure applied in quantities of 30 and 60 t/ha. It was found out the positive effect on the process of soil fertility reproduction, expressed by an increase in the productivity of crops such as: winter wheat, sunflower, soy beans and corn for grain. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Universitatea Agrară de Stat din Moldova | en_US |
dc.relation.ispartofseries | Ştiinţa Agricolă;2012, N. 1 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | agricultură alternativă | en_US |
dc.subject | culturi de câmp | en_US |
dc.subject | culturi premărgătoare | en_US |
dc.subject | productivitate | en_US |
dc.subject | precursors | en_US |
dc.subject | alternative agriculture | en_US |
dc.subject | field crops | en_US |
dc.subject | productivity | en_US |
dc.title | Potenţialul productiv al verigilor de asolament în cadrul agriculturii ecologice | en_US |
dc.title.alternative | Productive potential of the crop rotation links within ecological agriculture | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: