dc.contributor.author | DIDUR, Ihor | |
dc.contributor.author | KORSHEVNUK, Sergii | |
dc.date.accessioned | 2023-06-16T10:10:50Z | |
dc.date.available | 2023-06-16T10:10:50Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | DIDUR, Ihor, KORSHEVNUK, Sergii. Induction chlorophyll fluorescence indicators in lentil depending on seed pre-treatment and extra-root nutrients. In: Ştiinţa Agricolă. 2022, nr. 2, pp. 29-40. ISSN 1857-0003, eISSN 2587-3202. | en_US |
dc.identifier.issn | 1857-0003 | |
dc.identifier.issn | 2587-3202 | |
dc.identifier.uri | https://doi.org/10.55505/sa.2022.2.04 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/23044 | |
dc.description.abstract | The article contains the results of many years of research on the formation of basic and calculated indicators of chlorophyll fluorescence induction depending on the options for inoculation, treatment of seeds with microelements and use of various options for foliar fertilization for growing lentils. There was applied the generally accepted methodological protocol to determine and calculate the main and derivative parameters of chlorophyll flowering induction during dark adaptation of the assimilation apparatus of plants. The indicator reaction of changes in the basic parameters - initial flowering (F0 ), flowering of the plateau zone (Fpl), maximum flowering (Fm) and stationary flowering (Fst) to the optimization of the lentil nutrition system both at the stage of pre-sowing seed preparation and at the stage of carrying out single and binary foliar fertilizing with microfertilizers. The significance of the reaction was noted due to the corresponding increase in F0, Fpl, Fm, Fst indicators by 52.6%, 69.1%, 91.4% and 36.2%, respectively, for the combination of seed inoculation, pre-sowing treatment with trace elements and the use of two-time foliar fertilization in comparison with the control variant. The use of derived calculation indices based on the basic indicators of the induction of chlorophyll flowering proved the possibility and expediency of using such an indicator method in the assessment of the abiotic-adaptive state of plants and the optimality of applied agrotechnological measures in the cultivation of lentils. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea Agrară de Stat din Moldova | en_US |
dc.relation.ispartofseries | Știința Agricolă;2022, N. 2 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | inocularea semințelor | en_US |
dc.subject | linte | en_US |
dc.subject | microelemente | en_US |
dc.subject | chlorophyll fluorescence | en_US |
dc.subject | Lens culinaris | en_US |
dc.subject | seed inoculation | en_US |
dc.subject | trace elements | en_US |
dc.title | Induction chlorophyll fluorescence indicators in lentil depending on seed pre-treatment and extra-root nutrients | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: