dc.contributor.author | YEREMENKO, Oksana | |
dc.contributor.author | ONYSCHENKO, Olga | |
dc.date.accessioned | 2023-06-14T08:41:20Z | |
dc.date.available | 2023-06-14T08:41:20Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | YEREMENKO, Oksana, ONYSCHENKO, Olga. Economic effeciency of intensive technology of sunflower cultivation in the conditions of the Southern Steppe of Ukraine. In: Ştiinţa Agricolă. 2021, nr. 2, pp. 113-118. ISSN 1857-0003, eISSN 2587-3202. | en_US |
dc.identifier.issn | 1857-0003 | |
dc.identifier.issn | 2587-3202 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/22983 | |
dc.description.abstract | The article concerns the issues of the state of sunflower seed production in the Southern Steppe of Ukraine and country as a whole. Studies (2017-2019) were carried out on tillage of this crop together with the use of a modified plant growth regulator AKM-K1, AKM-K2 with a different treatment scheme, including control without treatment, seed encrustation, spraying of plants during the growing season. Based on the results of the experiment and statistical data of Zaporizhzhya region and country as a whole, economic calculations were carried out, the dynamics of sunflower yield were analysed, taking its maximum and minimum values into account, the results of the economic efficiency of sunflower cultivation in Zaporizhzhya region were summed up, and recommendations were given to increase profitability level. The issue of increasing sunflower productivity in arid regions, with the introduction of low-cost and at the same time effective ways to increase its yield, is discussed. The establishment of experimental plots and carrying out research on them was done taking into account the selection of the best hybrids, a high level of agricultural technology, the use of mineral fertilizers in optimal doses, and also the system of integrated protection of seeds and plants from pests, diseases and weeds. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universitatea Agrară de Stat din Moldova | en_US |
dc.relation.ispartofseries | Știința Agricolă;2021, N. 2 | |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Helianthus annuus | en_US |
dc.subject | tillage | en_US |
dc.subject | plant growth regulators | en_US |
dc.subject | crop yield | en_US |
dc.subject | floarea-soarelui | en_US |
dc.subject | lucrări ale solului | en_US |
dc.subject | regulatori de creștere (plante) | en_US |
dc.subject | recoltă | en_US |
dc.title | Economic effeciency of intensive technology of sunflower cultivation in the conditions of the Southern Steppe of Ukraine | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: