dc.contributor.author | VOLEAC, P. | |
dc.contributor.author | DICHII, A. | |
dc.date.accessioned | 2022-02-08T11:56:45Z | |
dc.date.available | 2022-02-08T11:56:45Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | VOLEAC, P., DICHII, A. Mathematical simulation of the economic-energy parameters of the engine 4DC-125/110 supplied with mixed fuel based on thermal calculation: art. în cadrul 31 SIAR International Congress of Automotive and Transport Engineering "Automotive and Integrated Transport Systems" (AITS 2021), 28th-30th October 2021, Chisinau, Republic of Moldova. In: IOP Conference Series: Materials Science and Engineering, 2022, V. 1220, pp. 012018. ISSN 1757-899X, 1757-8981. | en_US |
dc.identifier.issn | 1757-899X | |
dc.identifier.issn | 1757-8981 | |
dc.identifier.uri | https://doi.org/10.1088/1757-899x/1220/1/012018 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/19265 | |
dc.description | Acces full text - https://doi.org/10.1088/1757-899x/1220/1/012018 | en_US |
dc.description.abstract | The article presents a mathematical model of thermodynamic calculation of compression ignition engines. The 4DC-125/110 engine was chosen as an example, and on the basis of the mathematical model, its energy and economic performances were simulated supplying various types of fuel to identify the best operation results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Publishing | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | mathematical models | en_US |
dc.subject | thermodynamic calculation | en_US |
dc.subject | compression ignition engines | en_US |
dc.subject | engines | en_US |
dc.subject | fuel | en_US |
dc.title | Mathematical simulation of the economic-energy parameters of the engine 4DC-125/110 supplied with mixed fuel based on thermal calculation | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: