dc.contributor.author | BUGAIAN, Larisa | |
dc.contributor.author | ARPENTIN, Gheorghe | |
dc.contributor.author | DIACONU, Cristina | |
dc.date.accessioned | 2021-12-11T08:43:59Z | |
dc.date.available | 2021-12-11T08:43:59Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | BUGAIAN, Larisa, ARPENTIN, Gheorghe, DIACONU, Cristina. Perceperea economiei circulare de către sectorul vinicol al Republicii Moldova. In: Сompetitiveness and sustainable development in the context of European integration. The 3rd Economic International Conference "Competitiveness and sustainable development in the context of European integration", online, 4th-5th November 2021. Chișinău, Tehnica-UTM, 2021, pp. 95-101. ISBN 978-9975-45-739-2. | en_US |
dc.identifier.isbn | 978-9975-45-739-2 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/18379 | |
dc.description.abstract | Taking into account the relevance of the circular economy for society, economic growth and maintenance of environmental balance, aligning industry with the principles of the circular economy is fundamental. The winemaking industry plays a particular role in the development and economic growth of the Republic of Moldova. In addition to basic products, enterprises in this industry also generate significant amounts of by-products, which if not exploited cause significant damage to the environment. This study aims to provide a clear picture of the perception of the circular economy among economic operators in the Moldovan winemaking industry, as well as to provide valuable insights on issues related to the de facto processing/separation/disposal of waste generated by the sector. Frequently asked questions in this area include: what are the proportions of waste processed, what are the optional products, how is the cost of waste and products obtained from this waste calculated. Another, no less important, aspect is the identification and resolution of priority issues for the transition and implementation of the circular business model. The Questionnaire serves as a method of analysis and assessment of the situation in terms of the topic addressed in this article. The research was conducted within the State Program 20.80009.0807.22 Developing the circular economy mechanism for the Republic of Moldova. | en_US |
dc.language.iso | ro | en_US |
dc.publisher | Universitatea Tehnică a Moldovei | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | by-products | en_US |
dc.subject | wineries | en_US |
dc.subject | questionnaire | en_US |
dc.subject | circular economy | en_US |
dc.subject | valorization | en_US |
dc.title | Perceperea economiei circulare de către sectorul vinicol al Republicii Moldova | en_US |
dc.title.alternative | Perception of the circular economy by the wine sector of the Republic of Moldova | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: