dc.contributor.author | BÂRDAN, Veaceslav | |
dc.contributor.author | SCUTARU, Alexandru | |
dc.date.accessioned | 2021-10-07T11:09:16Z | |
dc.date.available | 2021-10-07T11:09:16Z | |
dc.date.issued | 2020 | |
dc.identifier.citation | BÂRDAN, Veaceslav, SCUTARU, Alexandru. The impact of tourism on the European Union's economy until the pandemic period. In: Сompetitiveness and sustainable development. Book of abstracts: proc. of the 2nd Economic International Conference, November 20th, 2020. Chișinău, Tehnica-UTM, 2020, p. 18. ISBN 978-9975-45-652-4. | en_US |
dc.identifier.isbn | 978-9975-45-652-4 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/17618 | |
dc.description | Abstract. | en_US |
dc.description.abstract | The European Union (EU) is one of the most dynamic and attractive tourist regions in the world with the highest flows of tourists in the world. Tourism activity has an extremely strong impact on the economies of some states (for example: Spain, France, Italy) with significant shares in national GDPs between 11-15%. Given that this activity is most affected by the consequences of the economic crisis caused by the COVID-19 pandemic, the subsequent evolution will be based on a new architecture of types of economic relations. The borders of the pandemic do not coincide with the borders of the states, so everyone is aware that the business will not be done as before. The article analyzes the statistics of the EU tourism economy which has reached, or in other words, the starting line for a new type of relationship, the relaunch of which depends on the managerial, marketing and logistical skills that will use national governments and community authorities. The uncertain and unpredictable situation requires authorities of different levels to resort to the most unusual, diverse and sometimes unpopular methods. The complexity of these measures is also based on the provisions of the Community's tourism policy and the European Employment Strategy of the EU. It also examines some actions and scenarios that are currently being implemented by some state governments, making certain estimates and forecasts. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | tourism | en_US |
dc.subject | economic crisis | en_US |
dc.subject | relationship | en_US |
dc.subject | policy | en_US |
dc.title | The impact of tourism on the European Union's economy until the pandemic period | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: