dc.contributor.author | BELENCHUK, A. | |
dc.contributor.author | SHAPOVAL, O. | |
dc.contributor.author | DEDIU, Alek V. | |
dc.date.accessioned | 2020-11-26T16:24:19Z | |
dc.date.available | 2020-11-26T16:24:19Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | BELENCHUK, A., SHAPOVAL, O., DEDIU, Alek V. Magnetite Thin Films Grown by Pulsed Electron Deposition for Spintronic Applications. In: Telecomunicaţii, Electronică şi Informatică: proc. of the 5th intern. conf., May 20-23, 2015. Chişinău, 2015, pp. 163-165. ISBN 978-9975-45-377-6. | en_US |
dc.identifier.isbn | 978-9975-45-377-6 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/11797 | |
dc.description.abstract | We report on the growth and properties of magnetite, Fe3O4, thin films on spinel substrates. Raman studies confirmed growth of single-phase magnetite, but X-ray diffraction analysis reveals a non-uniform structure of the films with a strained pseudomorphic layer. Transport properties of the films are well satisfied to the magnetite ones, but magnetization is significantly reduced than it can be expected for a high quality magnetite. We explain these results within the concept of dead magnetic layer situated close to the film/substrate interface resulting in the coexistence of different magnetic phases within a uniform crystal phase of magnetite. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Technical University of Moldova | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | magnetite | en_US |
dc.subject | thin films | en_US |
dc.subject | pulsed electron deposition | en_US |
dc.subject | structure | en_US |
dc.subject | magnetic and transport properties | en_US |
dc.title | Magnetite Thin Films Grown by Pulsed Electron Deposition for Spintronic Applications | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: