dc.contributor.author | ROMAN, M. M. | |
dc.contributor.author | REU, O. | |
dc.contributor.author | KLOKISHNER, S. | |
dc.date.accessioned | 2020-05-13T13:30:14Z | |
dc.date.available | 2020-05-13T13:30:14Z | |
dc.date.issued | 2015 | |
dc.identifier.citation | ROMAN, M. M., REU, O. KLOKISHNER, S. Electric Field Control of Magnetic and Polarizability Properties of Trimeric Mixed Valence Clusters. In: ICNMBE: International conference on Nanotechnologies and Biomedical Engineering: proc. of the 3rd intern. conf., Sept. 23-26 : Program & Abstract Book , 2015. Chişinău, 2015, p. 61. | en_US |
dc.identifier.uri | https://doi.org/10.1007/978-981-287-736-9_33 | |
dc.identifier.uri | http://repository.utm.md/handle/5014/8175 | |
dc.description | Access full text - https://doi.org/10.1007/978-981-287-736-9_33 | en_US |
dc.description.abstract | We study the effects of the external direct current (dc) electric field in the magnetic and polarizability characteristics of trimericCu(II) Cu(II) Cu(III) mixed valence clusters. We calculate the temperature and field dependence of the magnitude of the mean dipole moment as well as of its components. We predict the anisotropy of the cluster polarizability.The magnetic moment at the low temperature limit is determined by the competition between the tunnel and Heisenberg interactions and the interaction with the external electric field.It is demonstrated that the external electric field gives an unique possibility of manipulation by the polarizability and magnetic characteristics of trimeric mixed-valence clusters. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tehnica UTM | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | mixed valence clusters | en_US |
dc.subject | clusters | en_US |
dc.subject | electric fields | en_US |
dc.subject | polarization characteristics | en_US |
dc.subject | magnetic moments | en_US |
dc.title | Electric Field Control of Magnetic and Polarizability Properties of Trimeric Mixed Valence Clusters | en_US |
dc.type | Article | en_US |
The following license files are associated with this item: